Human
NORMIE #972
HumanAwake · Noil
- Rank
- #945
- of 6,954
- Score
- 32.65
- Level
- 1
- Pixels on it
- —
Owner
0x1660…714fTrait Breakdown
| Trait | Value | Have it | Weight | Contribution |
|---|---|---|---|---|
| Type | Human | 6,726 (96.72%) | 1× | 0.05 |
| Gender | Non-Binary | 777 (11.17%) | 1× | 3.16 |
| Age | Young | 2,433 (34.99%) | 1× | 1.52 |
| Hair Style | Crazy Hair | 408 (5.87%) | 1× | 4.09 |
| Facial Feature | Chin Strap | 391 (5.62%) | 1× | 4.15 |
| Eyes | Eye Patch | 627 (9.02%) | 1× | 3.47 |
| Expression | Serious | 1,010 (14.52%) | 1× | 2.78 |
| Accessory | Headband | 580 (8.34%) | 1× | 3.58 |
| Level | 1 | 6,674 (95.97%) | 3× | 0.00 |
| Pixel Count | 607 | 8 (0.12%) | 1× | 9.76 |
| Action Points | 0 | 6,585 (94.69%) | 3× | 0.00 |
| Customized | No | 6,597 (94.87%) | 1× | 0.08 |
| Canvas Size | 40x40 | 6,954 (100%) | 1× | 0.00 |
| Blank Canvas | No | 6,954 (100%) | 1× | 0.00 |
Contribution is the information content of a trait times its weight. Rarer values and heavier categories move the score more. Pixel count always reads from the original art, so editing a Normie never changes its rarity.
- Pixel count
- 607
- original art
- Edited
- No
- Canvas
- 40x40
- Delegate
- None
Activity
Reading the chain…
