Cat
NORMIE #6376
CatAwake · Paoz
- Rank
- #307
- of 6,968
- Score
- 36.10
- Level
- 1
- Pixels on it
- —
Owner
0xfd75…3bc6Trait Breakdown
| Trait | Value | Have it | Weight | Contribution |
|---|---|---|---|---|
| Type | Cat | 106 (1.52%) | 1× | 6.04 |
| Gender | Male | 3,089 (44.33%) | 1× | 1.17 |
| Age | Young | 2,441 (35.03%) | 1× | 1.51 |
| Hair Style | Curly Hair | 434 (6.23%) | 1× | 4.00 |
| Facial Feature | Muttonchops | 401 (5.75%) | 1× | 4.12 |
| Eyes | Round Glasses | 563 (8.08%) | 1× | 3.63 |
| Expression | Serious | 1,011 (14.51%) | 1× | 2.78 |
| Accessory | Bandana | 540 (7.75%) | 1× | 3.69 |
| Level | 1 | 6,684 (95.92%) | 3× | 0.00 |
| Pixel Count | 646 | 13 (0.19%) | 1× | 9.07 |
| Action Points | 0 | 6,596 (94.66%) | 3× | 0.00 |
| Customized | No | 6,614 (94.92%) | 1× | 0.08 |
| Canvas Size | 40x40 | 6,968 (100%) | 1× | 0.00 |
| Blank Canvas | No | 6,968 (100%) | 1× | 0.00 |
Contribution is the information content of a trait times its weight. Rarer values and heavier categories move the score more. Pixel count always reads from the original art, so editing a Normie never changes its rarity.
- Pixel count
- 646
- original art
- Edited
- No
- Canvas
- 40x40
- Delegate
- None
Activity
Reading the chain…
