Alien
NORMIE #5108
Alien
- Rank
- #214
- of 6,954
- Score
- 37.62
- Level
- 1
- Pixels on it
- —
Owner
0x91ba…52fdTrait Breakdown
| Trait | Value | Have it | Weight | Contribution |
|---|---|---|---|---|
| Type | Alien | 59 (0.85%) | 1× | 6.88 |
| Gender | Male | 3,083 (44.33%) | 1× | 1.17 |
| Age | Old | 2,143 (30.82%) | 1× | 1.70 |
| Hair Style | Pigtails | 391 (5.62%) | 1× | 4.15 |
| Facial Feature | Rosy Cheeks | 424 (6.1%) | 1× | 4.04 |
| Eyes | No Glasses | 671 (9.65%) | 1× | 3.37 |
| Expression | Content | 995 (14.31%) | 1× | 2.81 |
| Accessory | No Accessories | 551 (7.92%) | 1× | 3.66 |
| Level | 1 | 6,674 (95.97%) | 3× | 0.00 |
| Pixel Count | 350 | 8 (0.12%) | 1× | 9.76 |
| Action Points | 0 | 6,585 (94.69%) | 3× | 0.00 |
| Customized | No | 6,597 (94.87%) | 1× | 0.08 |
| Canvas Size | 40x40 | 6,954 (100%) | 1× | 0.00 |
| Blank Canvas | No | 6,954 (100%) | 1× | 0.00 |
Contribution is the information content of a trait times its weight. Rarer values and heavier categories move the score more. Pixel count always reads from the original art, so editing a Normie never changes its rarity.
- Pixel count
- 350
- original art
- Edited
- No
- Canvas
- 40x40
- Delegate
- None
Activity
Reading the chain…
