Human
NORMIE #212
HumanCustomizedAwake · Dexro
- Rank
- #273
- of 6,954
- Score
- 36.50
- Level
- 2
- Pixels on it
- —
Owner
0xd26f…1365Trait Breakdown
| Trait | Value | Have it | Weight | Contribution |
|---|---|---|---|---|
| Type | Human | 6,726 (96.72%) | 1× | 0.05 |
| Gender | Male | 3,083 (44.33%) | 1× | 1.17 |
| Age | Young | 2,433 (34.99%) | 1× | 1.52 |
| Hair Style | Crazy Hair | 408 (5.87%) | 1× | 4.09 |
| Facial Feature | Normal Beard | 417 (6%) | 1× | 4.06 |
| Eyes | Eye Mask | 563 (8.1%) | 1× | 3.63 |
| Expression | Slight Smile | 985 (14.16%) | 1× | 2.82 |
| Accessory | Headband | 580 (8.34%) | 1× | 3.58 |
| Level | 2 | 58 (0.83%) | 3× | 0.26 |
| Pixel Count | 680 | 4 (0.06%) | 1× | 10.76 |
| Action Points | 10 | 15 (0.22%) | 3× | 0.26 |
| Customized | Yes | 351 (5.05%) | 1× | 4.31 |
| Canvas Size | 40x40 | 6,954 (100%) | 1× | 0.00 |
| Blank Canvas | No | 6,954 (100%) | 1× | 0.00 |
Contribution is the information content of a trait times its weight. Rarer values and heavier categories move the score more. Pixel count always reads from the original art, so editing a Normie never changes its rarity.
- Pixel count
- 680
- original art
- Edited
- Yes
- Canvas
- 40x40
- Delegate
- None
Activity
Reading the chain…
