THE BACKTEST
Normies traded 3,050 ETH on OpenSea across 31,045 sales since its first trade on February 18, 2026. If revenue share had been live the whole time — half of the 5% royalty paid to holders, scored on the current tier list — this is what every epoch would have put in your wallet.
Every month since the first trade
Real numbers, aggregated sale by sale from the OpenSea events API on 2026-08-30. Every volume cell stays editable — rewrite history and the whole page follows.
| Month · 2026 | OpenSea volume | Royalty (5%) | To holders (50%) | To founders (50%) |
|---|---|---|---|---|
| February | Ξ | Ξ28.32 | Ξ14.16 | Ξ14.16 |
| March | Ξ | Ξ14.85 | Ξ7.42 | Ξ7.42 |
| April | Ξ | Ξ17.82 | Ξ8.91 | Ξ8.91 |
| May | Ξ | Ξ38.68 | Ξ19.34 | Ξ19.34 |
| June | Ξ | Ξ21.21 | Ξ10.60 | Ξ10.60 |
| July | Ξ | Ξ18.13 | Ξ9.07 | Ξ9.07 |
| August | Ξ | Ξ13.50 | Ξ6.75 | Ξ6.75 |
| Total | Ξ3,050 | Ξ152.50 | Ξ76.25 | Ξ76.25 |
Only the OpenSea royalty exists in this window — Pixel Market wasn't live, so its 10% fee contributes nothing here. Once it launches, every ETH of market volume adds twice what an ETH of OpenSea volume does.
Month by month, wallet by wallet
Pick a preset, or look up any of the 1,882 wallets in the census snapshot. Scores use the live tier system — brackets, #PIXEL boost, burn bonus — measured against every holder.
| Month · 2026 | Holder pool | Paid to this wallet | Cumulative |
|---|---|---|---|
| February | Ξ14.16 | Ξ0.0201USD rate unavailable | Ξ0.0201 |
| March | Ξ7.42 | Ξ0.0106USD rate unavailable | Ξ0.0307 |
| April | Ξ8.91 | Ξ0.0127USD rate unavailable | Ξ0.0434 |
| May | Ξ19.34 | Ξ0.0275USD rate unavailable | Ξ0.0709 |
| June | Ξ10.60 | Ξ0.0151USD rate unavailable | Ξ0.0860 |
| July | Ξ9.07 | Ξ0.0129USD rate unavailable | Ξ0.0989 |
| August | Ξ6.75 | Ξ0.0096USD rate unavailable | Ξ0.1085 |
0.14% of the Ξ76.25 holder pool — about Ξ0.2052 a year at this pace, before a single Pixel Market trade. Claiming pays in ETH and leaves the #PIXEL untouched.
Methodology: volume is every ETH and WETH sale from the OpenSea events API, fetched 2026-08-30 (31,045 sales — OpenSea's own stats page reports 2,936 ETH under slightly different accounting). The census snapshot (2026-08-10, 1,882 wallets) is held constant across every month, and example wallets join the census for their share. The real months would have paid differently as balances moved — this is a glimpse, not an audit. See the full tier system in the market preview →
Invent a wallet, invent a market
Type any position and any monthly volumes. The wallet is scored on the live tier system against the full census, and the pool is half of the 5% OpenSea royalty plus half of the 10% Pixel Market fee on the volumes you type.
The pool is Ξ10.00 from the OpenSea royalty plus Ξ5.00 from Pixel Market fees — Ξ1.3037USD rate unavailable a year for this wallet at these volumes. Every ETH of market volume adds twice what an ETH of OpenSea volume does.
Where a wallet lands.
Each cell multiplies a wallet's whole score: Normie bracket × #PIXEL boost, with wallet counts from the 1,882-wallet census. Moving right always pays more than moving down.
| Normies held | Under 15 #PIXELno boost | 15+ #PIXEL+15% boost | 100+ #PIXEL+35% boost | 500+ #PIXEL+60% boost | 1,500+ #PIXEL+100% boost |
|---|---|---|---|---|---|
| 1 | ×1.001,165 wallets | ×1.1513 wallets | ×1.353 wallets | ×1.603 wallets | ×2.001 wallet |
| 2 – 4 | ×1.15416 wallets | ×1.3228 wallets | ×1.555 wallets | ×1.841 wallet | ×2.300 wallets |
| 5 – 9 | ×1.3099 wallets | ×1.498 wallets | ×1.762 wallets | ×2.083 wallets | ×2.601 wallet |
| 10 – 24 | ×1.4567 wallets | ×1.679 wallets | ×1.963 wallets | ×2.322 wallets | ×2.901 wallet |
| 25 – 49 | ×1.6019 wallets | ×1.843 wallets | ×2.167 wallets | ×2.564 wallets | ×3.201 wallet |
| 50+ | ×1.753 wallets | ×2.015 wallets | ×2.362 wallets | ×2.806 wallets | ×3.502 wallets |
